School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | ?? |
Period | 19/Aug/2024 — 29/Nov/2024 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 5A |
Class strength | 16 |
Period | 19/Aug/2024 — 29/Nov/2024 |
Period | 50 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 6A |
Class strength | ?? |
Period | 19/Aug/2024 — 29/Nov/2024 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 8A |
Class strength | ?? |
Period | 19/Aug/2024 — 29/Nov/2024 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 6A |
Class strength | ?? |
Period | 15/Jan/2024 — 17/May/2024 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 8A |
Class strength | ?? |
Period | 15/Jan/2024 — 17/May/2024 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 6B |
Class strength | 7 |
Period | 15/Jan/2024 — 17/May/2024 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Instituto Politécnico Nacional |
Department | |
Place | Virtual class |
Level | Bachelor |
Group | 5IV1 and 5IV2 |
Class strength | 15+15=30 |
Period | 15/Aug/2023 — 6/Jan/2024 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Instituto Politécnico Nacional |
Department | |
Place | Virtual class |
Level | Bachelor |
Group | 7AV2 |
Class strength | 15 |
Period | 15/Aug/2023 — 6/Jan/2024 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | ?? |
Period | 9/Aug/2023 — 21/Dec/2023 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 5A |
Class strength | ?? |
Period | 9/Aug/2023 — 21/Dec/2023 |
Period | 50 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 6A |
Class strength | ?? |
Period | 9/Aug/2023 — 21/Dec/2023 |
Period | 50 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7AM |
Class strength | ?? |
Period | 12/Aug/2023 — 29/Nov/2023 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Instituto Politécnico Nacional |
Department | |
Place | Virtual class |
Level | Bachelor |
Group | 6AV1 and 6AV2 |
Class strength | 20 + 16 = 36 |
Period | 31/Jan/2023 — 23/Jul/2023 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 8A-Evening |
Class strength | ?? |
Period | 16/Jan/2023 — 1/Jun/2023 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 8A |
Class strength | ?? |
Period | 16/Jan/2023 — 1/Jun/2023 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 9A |
Class strength | ? |
Period | 16/Jan/2023 — 1/Jun/2023 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 6B |
Class strength | 7 |
Period | 16/Jan/2023 — 1/Jun/2023 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Instituto Politécnico Nacional |
Department | |
Place | Virtual class |
Level | Bachelor |
Group | 5AV1, 5AV2 |
Class strength | 16 + 18 = 34 |
Period | 15/Aug/2022 — 6/Jan/2023 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | ?? |
Period | 15/Aug/2022 — 20/Dec/2022 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7A |
Class strength | ?? |
Period | 15/Aug/2022 — 20/Dec/2022 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | ?? |
Period | 15/Aug/2022 — 20/Dec/2022 |
Period | 78 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Masters |
Group | 2 |
Class strength | 3 |
Period | 12/Aug/2022 — 29/Nov/2022 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Instituto Politécnico Nacional |
Department | |
Place | Virtual class |
Level | Bachelor |
Group | 1IV01 |
Class strength | 10 |
Period | 31/Jan/2022 — 23/Jul/2022 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Instituto Politécnico Nacional |
Department | |
Place | Virtual class |
Level | Bachelor |
Group | 2IV2, 2DV1, 2AV1 |
Class strength | 17 + 10 + 3 = 30 |
Period | 31/Jan/2022 — 23/Jul/2022 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | ?? |
Period | 10/Jan/2022 — 1/Jun/2022 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 8A (Evening) |
Class strength | 8 |
Period | 10/Jan/2022 — 1/Jun/2022 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 8A |
Class strength | ?? |
Period | 10/Jan/2022 — 1/Jun/2022 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad de las Américas Puebla (UDLAP) |
Department | International Business Administration |
Place | Virtual class |
Level | Masters |
Group | MNE5013 Sección 3, MNE5013 Sección 2 |
Class strength | 25 + 25 = 50 |
Period | 14/Jan/2022 — 21/Mar/2021 |
Period | 20 + 20 = 40 Hrs. |
Period | 2 + 2 = 4 Hrs./Wk. |
School | Universidad de las Américas Puebla (UDLAP) |
Department | International Business Administration |
Place | Virtual class |
Level | Masters |
Group | MNE5013 Sección 3, MNE5013 Sección 2 |
Class strength | 8 |
Period | 24/Mar/2022 — 10/Jun/2021 |
Period | 20 = 40 Hrs. |
Period | 2 = 4 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 6B |
Class strength | ?? |
Period | 10/Jan/2022 — 1/Jun/2022 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad de las Américas Puebla (UDLAP) |
Department | International Business Administration |
Place | Virtual class |
Level | Masters |
Group | MNE5013, MNE5013/MIM5023 |
Class strength | 25 + 25 = 50 |
Period | 1/Oct/2021 — 21/Dec/2021 |
Period | 20 + 20 = 40 Hrs. |
Period | 2 + 2 = 4 Hrs./Wk. |
School | Instituto Politécnico Nacional |
Department | |
Place | Virtual class |
Level | Bachelor |
Group | 1AV01 |
Class strength | 54 |
Period | 21/Aug/2021 — 21/Dec/2021 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Instituto Politécnico Nacional |
Department | |
Place | Virtual class |
Level | Bachelor |
Group | 1IV01, 1IV02, 1AV01, 1DV01 |
Class strength | 46+43+19+54 |
Period | 21/Aug/2021 — 21/Dec/2021 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B (Evening) |
Class strength | ?? |
Period | 9/Aug/2021 — 21/Dec/2021 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B(Morning) |
Class strength | ?? |
Period | 9/Aug/2021 — 21/Dec/2021 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 5A |
Class strength | 16 |
Period | 9/Aug/2021 — 21/Dec/2021 |
Period | 50 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7A |
Class strength | ?? |
Period | 9/Aug/2021 — 21/Dec/2021 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 8A |
Class strength | ?? |
Period | 9/Aug/2021 — 21/Dec/2021 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | ?? |
Period | 10/Jan/2021 — 1/Jun/2021 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Instituto Politécnico Nacional |
Department | |
Place | Virtual class |
Level | Bachelor |
Group | 02-ICA-01, 02-ICA-02, 02-LDC-01 |
Class strength | 15+15+30 |
Period | 28/Sep/2020 — 2/Feb/2021 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7A |
Class strength | ?? |
Period | 10/Jan/2021 — 1/Jun/2021 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 8A |
Class strength | ?? |
Period | 10/Jan/2021 — 1/Jun/2021 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 6B |
Class strength | ?? |
Period | 10/Jan/2021 — 1/Jun/2021 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Instituto Politécnico Nacional |
Department | |
Place | Virtual class |
Level | Bachelor |
Group | 01-ICA-02, 01-LDC-02, 01-LDC-01, 01-IIA-02, 01-IIA-01 |
Class strength | 15+15+15+25+25 |
Period | 28/Sep/2020 — 2/Feb/2021 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | K L University |
Department | EEE Department |
Place | Torreón |
Level | UG & PG |
Group | Microsoft Teams |
Class strength | ?? |
Period | 27/Jul/2020 — 5/Aug/2020 |
Period | 13.5 Hrs. |
Period | 9 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | ?? |
Period | 10/Aug/2020 — 21/Dec/2020 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 5A |
Class strength | ?? |
Period | 10/Aug/2020 — 21/Dec/2020 |
Period | 50 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7A |
Class strength | ?? |
Period | 10/Aug/2020 — 21/Dec/2020 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Masters |
Group | 3A |
Class strength | 5 |
Period | 10/Aug/2020 — 21/Dec/2020 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Masters |
Group | 2 |
Class strength | 3 |
Period | 10/Aug/2020 — 21/Dec/2020 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 6B |
Class strength | ?? |
Period | 10/Aug/2020 — 21/Dec/2020 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | ?? |
Period | 13/Jan/2020 — 29/May/2020 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7A |
Class strength | ?? |
Period | 13/Jan/2020 — 29/May/2020 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Masters |
Group | 3A |
Class strength | 5 |
Period | 13/Jan/2020 — 29/May/2020 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 6B |
Class strength | ?? |
Period | 13/Jan/2020 — 29/May/2020 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | ?? |
Period | 12/Aug/2019 — 29/Nov/2019 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7A |
Class strength | ?? |
Period | 12/Aug/2019 — 29/Nov/2019 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Masters |
Group | 2 |
Class strength | 3 |
Period | 12/Aug/2019 — 29/Nov/2019 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7AM |
Class strength | ?? |
Period | 12/Aug/2019 — 29/Nov/2019 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | 10 |
Period | 13/Jan/2019 — 31/May/2019 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7A |
Class strength | 10 |
Period | 13/Jan/2019 — 31/May/2019 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Masters |
Group | 2 |
Class strength | 3 |
Period | 13/Jan/2019 — 31/May/2019 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 9A |
Class strength | 5 |
Period | 13/Jan/2019 — 31/May/2019 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 9A |
Class strength | 5 |
Period | 13/Aug/2018 — 7/Dec/2018 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 9A |
Class strength | 5 |
Period | 13/Aug/2018 — 7/Dec/2018 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Masters |
Group | 2 |
Class strength | 2 |
Period | 13/Aug/2018 — 7/Dec/2018 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Masters |
Group | 2 |
Class strength | 2 |
Period | 13/Aug/2018 — 7/Dec/2018 |
Period | 68 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 9A |
Class strength | 5 |
Period | 13/Aug/2018 — 7/Dec/2018 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | 2 |
Period | 8/Jan/2018 — 15/Jun/2018 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 9A |
Class strength | 5 |
Period | 8/Jan/2018 — 15/Jun/2018 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | Propaedeutic |
Class strength | 5 |
Period | 28/Aug/2017 — 22/Oct/2017 |
Period | 45 Hrs. |
Period | 15 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | 20 |
Period | 14/Aug/2017 — 22/Dec/2017 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 9A |
Class strength | 4 |
Period | 14/Aug/2017 — 22/Dec/2017 |
Period | 40 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 9B |
Class strength | 4 |
Period | 9/Jan/2017 — 15/Jun/2017 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ciencias Biológicas |
Place | Torreón |
Level | Master |
Group | 3A |
Class strength | 15 |
Period | 9/Jan/2017 — 25/Feb/2017 |
Period | 40 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 4A |
Class strength | 20 |
Period | 9/Jan/2017 — 15/Jun/2017 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 5A |
Class strength | 16 |
Period | 8/Aug/2016 — 30/Nov/2016 |
Period | 50 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 9A |
Class strength | 18 |
Period | 8/Aug/2016 — 30/Nov/2016 |
Period | 50 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 7B |
Class strength | 5 |
Period | 11/Jan/2016 — 27/May/2016 |
Period | 50 Hrs. |
Period | 3 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 8A |
Class strength | 20 |
Period | 11/Jan/2016 — 27/May/2016 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 6C |
Class strength | 8 |
Period | 1/Sep/2015 — 31/Dec/2015 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |
School | Universidad Autónoma de Coahuila |
Department | Facultad de Ingeniería Mecánica y Eléctrica |
Place | Torreón |
Level | Bachelor |
Group | 9A |
Class strength | 15 |
Period | 1/Sep/2015 — 31/Dec/2015 |
Period | 64 Hrs. |
Period | 4 Hrs./Wk. |
School | Universidad Politécnica de Aguascalientes |
Department | Ingeniería Mecánica automotriz |
Place | Aguascalientes |
Level | Bachelor |
Group | 2A, 2B and 2C |
Class strength | 33 + 21 + 26 = 80 |
Period | 1/May/2015 — 31/Aug/2015 |
Period | 80 + 80 + 80 = 240 Hrs. |
Period | 5 + 5 + 5 = 15 Hrs./Wk. |
School | Universidad Politécnica de Aguascalientes |
Department | Ingeniería Mecánica automotriz |
Place | Aguascalientes |
Level | Bachelor |
Group | 7B and 7C |
Class strength | 25+25=50 |
Period | 1/Jan/2015 — 30/Apr/2015 |
Period | 64+64=128 Hrs. |
Period | 4+4=8 Hrs./Wk. |
School | Universidad Politécnica de Aguascalientes |
Department | Maestria en Ciencias en Ingenieria |
Place | Aguascalientes |
Level | Masters |
Group | MCI3B |
Class strength | 2 |
Period | 1/Jan/2015 — 30/Apr/2015 |
Period | 4 Hrs. |
Period | 48 Hrs./Wk. |
School | Universidad Politécnica de Aguascalientes |
Department | Ingeniería Mecánica automotriz |
Place | Aguascalientes |
Level | Bachelor |
Group | 6D |
Class strength | 34 |
Period | 1/Sep/2014 — 31/Dec/2014 |
Period | 80 Hrs. |
Period | 5 Hrs./Wk. |